Vertical Horizon - Sunrays And Saturdays (var.3) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Sunrays And Saturdays (var.3) de Vertical Horizon descargar gratis, leer o reproducir online. Info de archivo: .txt, 7.82 kb, 158 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Sunrays And Saturdays (var.3)" (Vertical Horizon)

Vertical Horizon Nombre de grupo
Sunrays And Saturdays Nombre de canción
Notas de guitarra (tabs) Tipo de nota
7.82 kb Tamaño de archivo
.TXT Tipo de archivo
158 visualizaciones
0 descargas
 
Eres un robot?

Sunrays And Saturdays (var.3) notas de guitarra (tab) leer y reproducir online

                    Date: Thu, 22 May 2003 23:08:13 -0700 (PDT)
From: Raymond Layusa 
Subject: v/vertical_horizon/sunrays_and_saturdays.tab

                              SUNRAYS AND SATURDAYS
                         As recorded by Vertical
Horizon

Words and Music by Vertical Horizon
Transcribed by Raymond Layusa 
(UPDATED VERSION)

Note: Seeing that the tabs available are nowhere as
detailed, I took the effort to make a one.  This is
how I interpreted the song, of course.  Some of the
symbols are explained below.  I did what I can so I
guess it's up to you to figure out the rest. Guitar
parts 1 and 2 can be merged. The tab is based on the
Lawson MacDonald version. 

Legend: $=Segno
	&=Coda
	D.S. al Coda = this means Go to Segno then go to Coda
when "To Coda" is displayed
	D.S.S. al Coda = Go to $$ then go to && when "To Dbl.
Coda" is displayed.  D.S. must be activated first.

 Capo: 4th fret

 Intro
  Q=108
                 $
                 E
 4/4
  Gtr II
|-------0----||-------------------|--------0-----0------|
|-----4---0--||o------------------|------------4----0---|
|------------||-------------------|---------------------|
|------------||-------------------|---------------------|
|------------||o------------------|---------------------|
|------------||-------------------|---------------------|
|
| Gtr I
|------------||------0---------0--|-(0)----0--------0---|
|------------||o-----0---------0--|-(0)----0--------0---|
|------------||------1---------1--|-(1)----1--------1---|
|------------||------2------2-----|-(2)-2-(2)----2-(2)--|
|------------||o------------------|---------------------|
|------------||--0--(0)--0-(0)----|--0-----0---0--------|


                                   To Coda
       Esus4/F#
|--------------------|----------0-----0-----||
|--------------------|--------------4---0--o||
|--------------------|----------------------||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|
|-(0)---0---------0--|-(0)------0-------0---||
|-(0)---0---------0--|-(0)------0-------0--o||
|-(1)---2---------2--|-(2)------2-------2---||
|-------2------2-----|-(2)--2--(2)----2-----||
|--------------------|---------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2-------||


   Verse
    &
         E
    Gtr II
||---------------------|--------0-----0------|
||o--------------------|------------4----0---|
||---------------------|---------------------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
|
|   Gtr I
||--(0)---0---------0--|-(0)----0--------0---|
||o-(0)---0---------0--|-(0)----0--------0---|
||--(2)---1---------1--|-(1)----1--------1---|
||--------2------2-----|-(2)-2-(2)----2-(2)--|
||o--------------------|---------------------|
||---0---(0)--0-(0)----|--0-----0---0--------|


       Esus4/F#
                                            4x
|--------------------|----------0-----0-----||
|--------------------|--------------4---0--o||
|--------------------|----------------------||
|--------------------|----------------------||
|--------------------|---------------------o||
|--------------------|----------------------||
|
|                                           4x
|-(0)---0---------0--|-(0)------0-------0---||
|-(0)---0---------0--|-(0)------0-------0--o||
|-(1)---2---------2--|-(2)------2-------2---||
|-------2------2-----|-(2)--2--(2)----2-----||
|--------------------|---------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2-------||


 Pre-Chorus
  A5              E/Ab               Esus4/Bsus4  E
  Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x----|
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x----|
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-4--4-x-1-|-(1)-1-x-------1-x----|
|-2------2------|-2---------2------|-2-----4------2-|-(2)--------2---------|
|-0------0------|------------------|-------2--------|----------------------|
|---------------|-4------4-(4)---4-|-2------------0-|-(0)-----0-(0)-----0--|


  A5/F#           E/Ab               Esus4/A     
F#sus4/B
                                                      
 Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||------0------0------||
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||o-------0------0---o||
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-2--2-x-4-||---4-------4--------||
|-2------2------|-2---------2------|-2-----2------4-||--(4)---------------||
|---------------|------------------|-0-----0------2-||o-(2)--------------o||
|-2------2------|-4------4-(4)---4-|----------------||--------------------||


   Chorus
    $$
      Esus4/A              E/Ab
          T        T           T        T
||-----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||o----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||-----2--x--2---2-x---|----4--x--4---4-x---|
||-----2-----2---------|----2-----2---------|
||o-0-(0)----0---------|--------------------|
||-------------------0-|-4-(4)----4-------4-|


    Esus4/Bsus4  E
        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x-----|
|----0--x-0--0-x---|-----0-x-----0-x-----|
|----2--x-4--4-x-1-|-(1)-1-x-----1-x-----|
|----2----4------2-|-(2)-------2---------|
|---------2--------|---------------------|
|-2-(2)----------0-|-(0)-----0-------0---|


                                To Dbl. Coda
    Esus4/F#             E/Ab
        T        T           T          T
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----2--x--2---2-x---|----4--x--4----4--x---|
|----2-----2---------|----2-----2---(2)-----|
|--------------------|----------------------|
|-2-(2)----2-------0-|-4-(4)----4---(4)---4-|


                  D.S.S. al Dbl. Coda
    Asus2 Bsus4  E
        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x-----||
|----0--x-0--0-x---|-----0-x-----0-x----o||
|----2--x-4--4-x-1-|-(1)-1-x-----1-x-----||
|----2----4------2-|-(2)-------2---------||
|-0-(0)---2--------|--------------------o||
|----------------0-|-(0)-----0-------0---||


   Outro
                        H.=H
    &&
      Esus4/BsuBsus4                      Eadd9
                     3x
||-----0--x-0--0-x---||---0h2-4-2-0-----|-^0----*|
||o----0--x-0--0-x--o||-------------4h5-|-^0----*|
||-----2--x-4--4-x---||---------------4-|-^1----*|
||-----2----4--4-----||-----------------|-^4----*|
||o---------2--2----o||-----------------|-^2----*|
||--2-(2)------------||-0---------------|-^0----*|


Tablature Legend
----------------
 h   - hammer-on
 p   - pull-off
 T   - tap
(#) - ghost note (let ring)
Misc Legend
-----------
 |  - bar
||  - double bar
||o - repeat start
o|| - repeat end
*|  - double bar (ending)
 :  - bar (freetime)
 $  - Segno
 &  - Coda
Tempo markers -  = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths

UPDATE HISTORY:
-Tweaked some of the notes
-Added chord names
-Added explanations and legend
-Changed capo number

* Generated using Power Tab Editor by Brad Larsen -
http://powertab.guitarnetwork.org *

Note: To hear how I play this song, go to the Power
Tab Archive

    E 	      Esus4/F#		E/Ab	 	A5	       Bsus4
e| -0- 		 -0-  		-0- 		-0-  		-0- 
b| -0- 		 -0-  		-0- 		-0-  		-0- 
g| -1-  	 -2-  		-4- 		-2- 		-4- 
d| -2-  	 -2-  		-2- 		-2- 		-4- 
a| -2-  	 -x-  		-x- 		-0- 		-2- 
E| -0-  	 -2-  		-4-  		-x-  		-x-                    

Comentarios para notas de guitarra (tab) — Sunrays And Saturdays (var.3) (Vertical Horizon)

Otras notas para Sunrays And Saturdays (var.3) de Vertical Horizon:

Las últimas notas vistas de Vertical Horizon: