Vertical Horizon - Sunrays And Saturdays (var.1) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Sunrays And Saturdays (var.1) de Vertical Horizon descargar gratis, leer o reproducir online. Info de archivo: .txt, 6.71 kb, 146 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Sunrays And Saturdays (var.1)" (Vertical Horizon)

Vertical Horizon Nombre de grupo
Sunrays And Saturdays Nombre de canción
Notas de guitarra (tabs) Tipo de nota
6.71 kb Tamaño de archivo
.TXT Tipo de archivo
146 visualizaciones
0 descargas
 
Eres un robot?

Sunrays And Saturdays (var.1) notas de guitarra (tab) leer y reproducir online

                    Date: Sun, 13 Apr 2003 10:24:29 -0700 (PDT)
From: Raymond Layusa 
Subject: v/vertical_horizon/sunrays_and_saturdays.tab

SUNRAYS AND SATURDAYS
                         As recorded by Vertical
Horizon

Words and Music by Vertical Horizon
Transcribed by Raymond Layusa

Note: Seeing that the tabs available are nowhere as
detailed, I took the effort to make a one.  This is
how I interpreted the song, of course.  Some of the
symbols are explained below.  I did what I can so I
guess it's up to you to figure out the rest.  The tab
is based on the Lawson MacDonald version.

Legend: $=Segno
	&=Coda
	D.S. al Coda = this means Go to Segno then go to Coda
when "To Coda" is displayed
	D.S.S. al Coda = Go to $$ then go to && when "To Dbl.
Coda" is displayed.  D.S. must
		be activated first.

Capo=5th fret

Intro
  Q=108
                 $
 4/4
  Gtr II
|-------0----||-------------------|--------0-----0------|
|-----4---0--||o------------------|------------4----0---|
|------------||-------------------|---------------------|
|------------||-------------------|---------------------|
|------------||o------------------|---------------------|
|------------||-------------------|---------------------|
|  
| Gtr I
|------------||------0---------0--|-(0)----0--------0---|
|------------||o-----0---------0--|-(0)----0--------0---|
|------------||------1---------1--|-(1)----1--------1---|
|------------||------2------2-----|-(2)-2-(2)----2-(2)--|
|------------||o------------------|---------------------|
|------------||--0--(0)--0-(0)----|--0-----0---0--------|

To Coda
|--------------------|----------0-----0-------||
|--------------------|--------------4---0----o||
|--------------------|------------------------||
|--------------------|------------------------||
|--------------------|-----------------------o||
|--------------------|------------------------||
|
|-(0)---0---------0--|-(0)------0-------0-----||
|-(0)---0---------0--|-(0)------0-------0----o||
|-(1)---2---------2--|-(2)------2-------2-----||
|-------2------2-----|-(2)--2--(2)----2-------||
|--------------------|-----------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2---------||

Verse
    &
    Gtr II
||---------------------|--------0-----0------|
||o--------------------|------------4----0---|
||---------------------|---------------------|
||---------------------|---------------------|
||o--------------------|---------------------|
||---------------------|---------------------|
|
|   Gtr I
||--(0)---0---------0--|-(0)----0--------0---|
||o-(0)---0---------0--|-(0)----0--------0---|
||--(2)---1---------1--|-(1)----1--------1---|
||--------2------2-----|-(2)-2-(2)----2-(2)--|
||o--------------------|---------------------|
||---0---(0)--0-(0)----|--0-----0---0--------|

4x
|--------------------|----------0-----0------||
|--------------------|--------------4---0---o||
|--------------------|-----------------------||
|--------------------|-----------------------||
|--------------------|----------------------o||
|--------------------|-----------------------||
|
|                                            4x
|-(0)---0---------0--|-(0)------0-------0----||
|-(0)---0---------0--|-(0)------0-------0---o||
|-(1)---2---------2--|-(2)------2-------2----||
|-------2------2-----|-(2)--2--(2)----2------||
|--------------------|----------------------o||
|--2---(2)--2-(2)----|--2--(2)-(2)--2--------||

Pre-Chorus
  Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x---|
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---|-----0-x-------0-x---|
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-4--4-x-1-|-(1)-1-x-------1-x---|
|-2------2------|-2---------2------|-2-----4------2-|-(2)--------2--------|
|-0------0------|------------------|-------2--------|---------------------|
|---------------|-4------4-(4)---4-|-2------------0-|-(0)-----0-(0)-----0-|

Gtr I
       T      T        T         T       T      T
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||------0------0-----||
|----0-x----0-x-|----0-x-------0-x-|-0-0-x-0--0-x---||o-------0------0--o||
|-2--2-x-2--2-x-|-4--4-x-------4-x-|-2-2-x-2--2-x-4-||---4-------4-------||
|-2------2------|-2---------2------|-2-----2------4-||--(4)--------------||
|---------------|------------------|-0-----0------2-||o-(2)-------------o||
|-2------2------|-4------4-(4)---4-|----------------||-------------------||

Chorus
    $$
          T        T           T        T
||-----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||o----0--x-(x)--0-x---|----0--x-(x)--0-x---|
||-----2--x--2---2-x---|----4--x--4---4-x---|
||-----2-----2---------|----2-----2---------|
||o-0-(0)----0---------|--------------------|
||-------------------0-|-4-(4)----4-------4-|

T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x----|
|----0--x-0--0-x---|-----0-x-----0-x----|
|----2--x-4--4-x-1-|-(1)-1-x-----1-x----|
|----2----4------2-|-(2)-------2--------|
|---------2--------|--------------------|
|-2-(2)----------0-|-(0)-----0-------0--|

To Dbl. Coda
        T        T           T          T
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----0--x-(x)--0-x---|----0--x-(x)---0--x---|
|----2--x--2---2-x---|----4--x--4----4--x---|
|----2-----2---------|----2-----2---(2)-----|
|--------------------|----------------------|
|-2-(2)----2-------0-|-4-(4)----4---(4)---4-|

D.S.S. al Dbl. Coda
        T      T           T       T
|----0--x-0--0-x---|-----0-x-----0-x----||
|----0--x-0--0-x---|-----0-x-----0-x---o||
|----2--x-4--4-x-1-|-(1)-1-x-----1-x----||
|----2----4------2-|-(2)-------2--------||
|-0-(0)---2--------|-------------------o||
|----------------0-|-(0)-----0-------0--||

Outro
                        H.=H
    &&
                     3x
||-----0--x-0--0-x---||---0h2-4-2-0-----|-^0----*|
||o----0--x-0--0-x--o||-------------4h5-|-^0----*|
||-----2--x-4--4-x---||---------------4-|-^1----*|
||-----2----4--4-----||-----------------|-^4----*|
||o---------2--2----o||-----------------|-^2----*|
||--2-(2)------------||-0---------------|-^0----*|



* Generated using Power Tab Editor by Brad Larsen -
http://powertab.guitarnetwork.org *

Note: To hear how I play this song, go to the Power
Tab Archive
e| -0-  -0-  -0-  -0-  -0- 
b| -0-  -0-  -0-  -0-  -0- 
g| -1-  -2-  -4-  -2-  -4- 
d| -2-  -2-  -2-  -2-  -4- 
a| -2-  -x-  -x-  -0-  -2- 
E| -0-  -2-  -4-  -x-  -x-                    

Comentarios para notas de guitarra (tab) — Sunrays And Saturdays (var.1) (Vertical Horizon)

Otras notas para Sunrays And Saturdays (var.1) de Vertical Horizon:

Las últimas notas vistas de Vertical Horizon: